

HPPE Cut Protection Level 5
Features
- ANSI A5
- EN CUT388 :2016 ISO level E
- EN CUT:2003 cut level 5
- Polyurethane coating provides breathability
- Great dexterity
- Sanitized knit liner
- Description
- Product Details
- Available In
Description
When choosing cut-resistant gloves it is very important that your governing safety body approves each and every style of cut-resistant glove for each specific task. Our gloves are constructed with liners that are knit with certain cut-resistant fibers like Kevlar, glass, metal mesh, Aramid, or HPPE. These fibers promote cut resistance while still permitting dexterity, comfort, and fit. These gloves unless CLEARLY indicated are not cut-proof. Wipeco Industries and its sales representatives cannot recommend any styles but can provide samples for your testing.
Construction
Gray nylon and HPPT seamless knit cover with black polyurethane coating.
| Attributes | Value |
|---|---|
| Package Format | Retail Tag with a Hook |
| Package Quantity | 12 |
| Product Size | XS, S, M, L, XL, XXL |
| Product Measure | 10 x 5 x 0.5 |
| Product weight | 0.2 LB |
| Product Color | Grey |
| Inner quantity | 12 |
| Inner Dimensions lxwxh | 10 x 6 x 4 |
| Inner weight | 1.75 LB |
| Case Quantity | 10 |
| Case Weight | 16 LB |
| Case Dimensions | 19.25x15x10.5 |
| Pallet Quantity | 36 |
| Ti: Cases/layer | 9 |
| Hi: Layers/Pallet | 6 |
| Package Dimensions | 120 |
| A5PU-XS | 055533360817 |
| A5PU-S | 055533360824 |
| A5PU-M | 055533360831 |
| A5PU-L | 055533360848 |
| A5PU-XL | 055533360855 |
| A5PU-XXL | 055533360862 |






