

Heavy Duty Hooded Painter’s Coverall
Features
- Elastic wrists and ankles
- Full-length zipper with flap
- High level of comfort and breathability
- Microporous construction
- Latex-free
- Description
- Product Details
- Available In
Description
Splatter & Mist Protective Wear
Download Test Report
Fabric and Chemical Resistance Data
Property | Test Method | Typical Result |
---|---|---|
Thickness | ASTM D751 | 0.18 mm / 7 mils |
Basis Weight | ASTM D751 | 1.47 oz / yd² |
Tear Resistance – Trap Tear (MD) | ASTM D5733 | 19 lbf |
Tear Resistance – Trap Tear (CD) | ASTM D5733 | 14.4 lbf |
Tearing Strength – Trap Tear (MD) | ASTM D5733 | 10.9 lbf |
Tearing Strength – Trap Tear (CD) | ASTM D5733 | 4.9 lbf |
Hydrostatic Head | AATCC 127 | 50 inches H₂O |
Surface Resistivity (25ºC / 55% RH) | ASTM D257-14 | 5.59 x 10¹³ |
Wearing Apparel Flammability | 16 CFR 1610 | Class 1 |
* Data related to the performance of fabric used in Wipeco’s Protective Clothing
Application:
Food processing, Painting, Lab work, Light chemicals, General maintenance
Construction:
50 GSM SMS (Spunbond Meltblown Spunbond) Microporous hooded coverall, with elastic wrist and ankles
SKU # | CMP50127W-(size) |
Package Quantity | 1 |
Product Size | M, L, XL, 2XL, 3XL, 4XL |
Product weight | NA |
Product Color | White |
Inner quantity | 1 |
Inner weight | 0.48 lb |
Case Quantity | 25 |
Case Weight | 12.1 Lb |
Case Dimensions | 15.8” x 11” x 12.5” |
Pallet Quantity | 72 |
Pallet weight | 873 Lb |
Qty/Row | 12 |
#of Rows | 6 |
CMP50127W-M | 055533338663 |
CMP50127W-L | 055533338670 |
CMP50127W-XL | 055533338687 |
CMP50127W-2XL | 055533338694 |
CMP50127W-3XL | 055533338700 |
CMP50127W-4XL | 055533361913 |
Master Case UPC code
CMP50127W-M | 50055533338668 |
CMP50127W-L | 50055533338675 |
CMP50127W-XL | 50055533338682 |
CMP50127W-2XL | 50055533338699 |
CMP50127W-3XL | 50055533338705 |
CMP50127W-4XL | 50055533361918 |